Usage Statistics for manager.goballisticcase.com

Summary Period: May 2012
Generated 01-Jun-2012 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 2436348
Total Files 2400707
Total Pages 783091
Total Visits 2543
Total KBytes 18621250
Total Unique Sites 37540
Total Unique URLs 1227
Total Unique Referrers 228
Total Unique User Agents 1075
. Avg Max
Hits per Hour 3274 7494
Hits per Day 78591 98103
Files per Day 77442 96656
Pages per Day 25261 31827
Visits per Day 82 133
KBytes per Day 600685 738641
Hits by Response Code
Code 200 - OK 2400707
Code 206 - Partial Content 222
Code 301 - Moved Permanently 135
Code 302 - Found 35
Code 304 - Not Modified 23552
Code 404 - Not Found 8531
Code 500 - Internal Server Error 3166

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 95664 3.93% 94690 3.94% 29470 3.76% 87 3.42% 1699 4.53% 738641 3.97%
2 98103 4.03% 96656 4.03% 31827 4.06% 69 2.71% 1689 4.50% 714389 3.84%
3 84537 3.47% 83647 3.48% 27510 3.51% 80 3.15% 1541 4.10% 633303 3.40%
4 82155 3.37% 80886 3.37% 25416 3.25% 64 2.52% 1483 3.95% 603690 3.24%
5 77049 3.16% 75948 3.16% 23363 2.98% 74 2.91% 1468 3.91% 573242 3.08%
6 89085 3.66% 88184 3.67% 27517 3.51% 71 2.79% 1665 4.44% 686437 3.69%
7 92935 3.81% 91645 3.82% 29869 3.81% 73 2.87% 1656 4.41% 719346 3.86%
8 84409 3.46% 83113 3.46% 28744 3.67% 71 2.79% 1557 4.15% 617956 3.32%
9 83428 3.42% 82361 3.43% 28235 3.61% 91 3.58% 1423 3.79% 612214 3.29%
10 77169 3.17% 75756 3.16% 26104 3.33% 86 3.38% 1339 3.57% 571204 3.07%
11 72325 2.97% 71367 2.97% 24154 3.08% 79 3.11% 1261 3.36% 534523 2.87%
12 66529 2.73% 65720 2.74% 21195 2.71% 97 3.81% 1275 3.40% 516255 2.77%
13 77877 3.20% 77195 3.22% 24390 3.11% 84 3.30% 1383 3.68% 621737 3.34%
14 84002 3.45% 82830 3.45% 27120 3.46% 76 2.99% 1462 3.89% 630438 3.39%
15 84484 3.47% 83156 3.46% 28174 3.60% 91 3.58% 1523 4.06% 642533 3.45%
16 90502 3.71% 89310 3.72% 28582 3.65% 105 4.13% 1588 4.23% 662178 3.56%
17 77993 3.20% 76985 3.21% 25749 3.29% 98 3.85% 1432 3.81% 584463 3.14%
18 71356 2.93% 70413 2.93% 24421 3.12% 75 2.95% 1288 3.43% 555932 2.99%
19 63722 2.62% 62811 2.62% 19491 2.49% 92 3.62% 1198 3.19% 495553 2.66%
20 73441 3.01% 72446 3.02% 23540 3.01% 93 3.66% 1392 3.71% 583219 3.13%
21 81094 3.33% 80144 3.34% 26448 3.38% 88 3.46% 1527 4.07% 626750 3.37%
22 81417 3.34% 80306 3.35% 27293 3.49% 87 3.42% 1484 3.95% 639738 3.44%
23 72373 2.97% 71705 2.99% 23757 3.03% 115 4.52% 1271 3.39% 537422 2.89%
24 69490 2.85% 68434 2.85% 23957 3.06% 129 5.07% 1328 3.54% 544815 2.93%
25 66842 2.74% 65088 2.71% 22106 2.82% 131 5.15% 1263 3.36% 512157 2.75%
26 61545 2.53% 60297 2.51% 19380 2.47% 131 5.15% 1130 3.01% 497227 2.67%
27 65331 2.68% 64249 2.68% 19488 2.49% 99 3.89% 1159 3.09% 529118 2.84%
28 74835 3.07% 73719 3.07% 22104 2.82% 104 4.09% 1403 3.74% 603407 3.24%
29 83173 3.41% 81316 3.39% 25727 3.29% 111 4.36% 1467 3.91% 657814 3.53%
30 78345 3.22% 76726 3.20% 24648 3.15% 94 3.70% 1367 3.64% 607071 3.26%
31 75138 3.08% 73604 3.07% 23312 2.98% 133 5.23% 1337 3.56% 568475 3.05%

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3337 103467 4.25% 3301 102361 4.26% 1026 31816 4.06% 26750 829259 4.45%
1 2365 73344 3.01% 2327 72153 3.01% 718 22285 2.85% 19097 592021 3.18%
2 1733 53729 2.21% 1702 52783 2.20% 562 17436 2.23% 13583 421088 2.26%
3 1423 44142 1.81% 1396 43300 1.80% 419 12998 1.66% 11552 358102 1.92%
4 1116 34608 1.42% 1093 33897 1.41% 343 10653 1.36% 8506 263690 1.42%
5 1129 35024 1.44% 1107 34340 1.43% 347 10773 1.38% 8574 265802 1.43%
6 1133 35141 1.44% 1111 34466 1.44% 345 10724 1.37% 8438 261590 1.40%
7 1469 45541 1.87% 1443 44760 1.86% 459 14254 1.82% 11176 346453 1.86%
8 2094 64939 2.67% 2064 63999 2.67% 680 21101 2.69% 15406 477592 2.56%
9 2883 89374 3.67% 2835 87896 3.66% 967 30006 3.83% 21573 668768 3.59%
10 3296 102178 4.19% 3234 100272 4.18% 1130 35054 4.48% 23645 732999 3.94%
11 3803 117904 4.84% 3720 115350 4.80% 1280 39684 5.07% 27723 859428 4.62%
12 3774 117003 4.80% 3716 115209 4.80% 1280 39697 5.07% 28519 884087 4.75%
13 3933 121924 5.00% 3864 119809 4.99% 1385 42941 5.48% 28507 883714 4.75%
14 4242 131517 5.40% 4182 129644 5.40% 1418 43986 5.62% 31270 969370 5.21%
15 4395 136259 5.59% 4336 134421 5.60% 1473 45675 5.83% 32790 1016497 5.46%
16 4612 143001 5.87% 4527 140342 5.85% 1523 47236 6.03% 34496 1069389 5.74%
17 4283 132773 5.45% 4214 130642 5.44% 1417 43957 5.61% 32022 992668 5.33%
18 4224 130948 5.37% 4177 129513 5.39% 1363 42255 5.40% 32482 1006937 5.41%
19 4208 130473 5.36% 4161 129020 5.37% 1300 40305 5.15% 33673 1043857 5.61%
20 4582 142072 5.83% 4523 140241 5.84% 1384 42908 5.48% 35581 1103014 5.92%
21 5081 157511 6.47% 5034 156062 6.50% 1544 47875 6.11% 40221 1246843 6.70%
22 4995 154869 6.36% 4943 153247 6.38% 1513 46903 5.99% 39582 1227054 6.59%
23 4471 138607 5.69% 4418 136980 5.71% 1373 42569 5.44% 35517 1101029 5.91%

Top 30 of 1227 Total URLs
# Hits KBytes URL
1 779558 32.00% 875456 4.70% /bf_webservice/
2 16901 0.69% 67988 0.37% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_white_web_005-medium.jpg
3 16891 0.69% 67724 0.36% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_white_web_004-medium.jpg
4 16885 0.69% 65107 0.35% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_hotpink_web_005-medium.jpg
5 16882 0.69% 46932 0.25% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_white_web_001-medium.jpg
6 16870 0.69% 45334 0.24% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_white_web_002-medium.jpg
7 16859 0.69% 50144 0.27% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_white_web_006-medium.jpg
8 16848 0.69% 64897 0.35% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_hotpink_web_004-medium.jpg
9 16842 0.69% 45229 0.24% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_hotpink_web_002-medium.jpg
10 16833 0.69% 41928 0.23% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_hotpink_web_003-medium.jpg
11 16833 0.69% 47017 0.25% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_hotpink_web_006-medium.jpg
12 16821 0.69% 62580 0.34% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_gray_web_004-medium.jpg
13 16816 0.69% 61444 0.33% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_gray_web_005-medium.jpg
14 16809 0.69% 45773 0.25% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_hotpink_web_001-medium.jpg
15 16785 0.69% 65008 0.35% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_hc_whitegray_web_004-medium.jpg
16 16783 0.69% 44395 0.24% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_gray_web_006-medium.jpg
17 16781 0.69% 41631 0.22% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_white_web_003-medium.jpg
18 16779 0.69% 46807 0.25% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_hc_whitegray_web_001-medium.jpg
19 16779 0.69% 64968 0.35% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_hc_whitegray_web_005-medium.jpg
20 16776 0.69% 41962 0.23% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_gray_web_003-medium.jpg
21 16775 0.69% 45566 0.24% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_gray_web_001-medium.jpg
22 16774 0.69% 41339 0.22% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_hc_whitegray_web_003-medium.jpg
23 16772 0.69% 48903 0.26% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_hc_whitegray_web_006-medium.jpg
24 16769 0.69% 44606 0.24% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_hc_whitegray_web_002-medium.jpg
25 16766 0.69% 44952 0.24% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_gray_web_002-medium.jpg
26 16757 0.69% 60545 0.33% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_black_web_004-medium.jpg
27 16753 0.69% 45027 0.24% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_black_web_002-medium.jpg
28 16747 0.69% 45104 0.24% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_black_web_001-medium.jpg
29 16746 0.69% 59302 0.32% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_black_web_005-medium.jpg
30 16743 0.69% 41352 0.22% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_black_web_006-medium.jpg

Top 10 of 1227 Total URLs By KBytes
# Hits KBytes URL
1 779558 32.00% 875456 4.70% /bf_webservice/
2 16467 0.68% 647258 3.48% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_white_web_003.jpg
3 7087 0.29% 397286 2.13% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_white_web_005.jpg
4 4210 0.17% 370639 1.99% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_sg_red_web_004.jpg
5 5664 0.23% 318023 1.71% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_white_web_004.jpg
6 4623 0.19% 273131 1.47% /bf_webservice/bonfire/modules/web_products/uploads/ipad2_tj_black_web_005.jpg
7 5515 0.23% 234581 1.26% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_white_web_006.jpg
8 5532 0.23% 231626 1.24% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_white_web_002.jpg
9 1706 0.07% 201274 1.08% /bf_webservice/bonfire/modules/web_products/uploads/galaxynote_sg_black_web_005.jpg
10 5415 0.22% 197071 1.06% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_white_web_001.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 779558 32.00% 2512 98.98% /bf_webservice/
2 201 0.01% 22 0.87% /
3 3 0.00% 3 0.12% /mkt/driveyouballistic/
4 1 0.00% 1 0.04% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_white_web_

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 779558 32.00% 2496 98.81% /bf_webservice/
2 201 0.01% 26 1.03% /
3 3 0.00% 3 0.12% /mkt/driveyouballistic/
4 1 0.00% 1 0.04% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_white_web_

Top 30 of 37540 Total Sites
# Hits Files KBytes Visits Hostname
1 121148 4.97% 119783 4.99% 128801 0.69% 4 0.16% 209.131.41.49
2 120151 4.93% 118868 4.95% 127252 0.68% 14 0.55% 209.131.41.48
3 81708 3.35% 80985 3.37% 88550 0.48% 33 1.30% 98.139.134.96
4 81673 3.35% 80974 3.37% 89259 0.48% 39 1.53% 98.139.134.97
5 81634 3.35% 80907 3.37% 87678 0.47% 44 1.73% 98.139.134.98
6 81420 3.34% 80708 3.36% 88679 0.48% 38 1.49% 98.139.134.99
7 29312 1.20% 28957 1.21% 32952 0.18% 24 0.94% 66.228.186.84
8 29152 1.20% 28837 1.20% 33779 0.18% 28 1.10% 66.228.186.73
9 29129 1.20% 28779 1.20% 33185 0.18% 25 0.98% 66.228.186.49
10 29099 1.19% 28729 1.20% 33637 0.18% 21 0.83% 66.228.186.77
11 29042 1.19% 28680 1.19% 33111 0.18% 28 1.10% 66.228.186.79
12 15214 0.62% 14292 0.60% 17426 0.09% 263 10.34% 124.108.78.81
13 15121 0.62% 14171 0.59% 17371 0.09% 273 10.74% 124.108.78.80
14 11747 0.48% 11251 0.47% 14537 0.08% 211 8.30% 217.12.1.124
15 11408 0.47% 10943 0.46% 14452 0.08% 232 9.12% 217.12.1.125
16 11367 0.47% 10884 0.45% 13794 0.07% 212 8.34% 217.146.191.19
17 11311 0.46% 10857 0.45% 14022 0.08% 240 9.44% 217.146.191.18
18 6592 0.27% 3713 0.15% 39196 0.21% 27 1.06% 173.12.72.53
19 5044 0.21% 4837 0.20% 6055 0.03% 354 13.92% 87.248.125.49
20 5025 0.21% 4824 0.20% 6314 0.03% 334 13.13% 87.248.125.48
21 2018 0.08% 1549 0.06% 17802 0.10% 7 0.28% 75.146.171.227
22 969 0.04% 969 0.04% 5493 0.03% 0 0.00% 24.79.193.228
23 814 0.03% 814 0.03% 12890 0.07% 0 0.00% 98.26.99.143
24 727 0.03% 727 0.03% 8280 0.04% 0 0.00% 205.144.218.234
25 722 0.03% 722 0.03% 4058 0.02% 0 0.00% 125.164.73.15
26 676 0.03% 676 0.03% 3350 0.02% 0 0.00% 209.118.181.132
27 663 0.03% 603 0.03% 8729 0.05% 0 0.00% 173.200.87.242
28 616 0.03% 616 0.03% 9182 0.05% 0 0.00% 98.249.232.56
29 611 0.03% 611 0.03% 6537 0.04% 0 0.00% 68.37.21.205
30 610 0.03% 610 0.03% 5692 0.03% 0 0.00% 96.232.110.74

Top 10 of 37540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 121148 4.97% 119783 4.99% 128801 0.69% 4 0.16% 209.131.41.49
2 120151 4.93% 118868 4.95% 127252 0.68% 14 0.55% 209.131.41.48
3 81673 3.35% 80974 3.37% 89259 0.48% 39 1.53% 98.139.134.97
4 81420 3.34% 80708 3.36% 88679 0.48% 38 1.49% 98.139.134.99
5 81708 3.35% 80985 3.37% 88550 0.48% 33 1.30% 98.139.134.96
6 81634 3.35% 80907 3.37% 87678 0.47% 44 1.73% 98.139.134.98
7 6592 0.27% 3713 0.15% 39196 0.21% 27 1.06% 173.12.72.53
8 29152 1.20% 28837 1.20% 33779 0.18% 28 1.10% 66.228.186.73
9 29099 1.19% 28729 1.20% 33637 0.18% 21 0.83% 66.228.186.77
10 29129 1.20% 28779 1.20% 33185 0.18% 25 0.98% 66.228.186.49

Top 30 of 228 Total Referrers
# Hits Referrer
1 809580 33.23% http://www.goballisticcase.com/products/iphone-4-4s-ballistic-hc-series-case
2 806313 33.10% - (Direct Request)
3 260262 10.68% http://www.goballisticcase.com/products/iphone-4-ballistic-sg-series-case
4 125363 5.15% http://www.goballisticcase.com/products/iphone-4-4s-ballistic-life-style-smooth-series-case
5 118830 4.88% http://www.goballisticcase.com/products/new-ipad-and-ipad-2-ballistic-tough-jacket-series-case
6 33145 1.36% http://www.goballisticcase.com/products/htc-evo-3d-ballistic-hard-core-hc-series-case
7 31057 1.27% http://www.goballisticcase.com/products/iphone-3g-3gs-ballistic-hard-core-hc-series-case
8 23528 0.97% http://www.goballisticcase.com/products/samsung-galaxy-note-ballistic-shell-gel-sg-series-case
9 18868 0.77% http://www.goballisticcase.com/products/samsung-galaxy-s-ll-epic-4g-touch-ballistic-shell-gel-sg-series-case
10 12885 0.53% http://www.goballisticcase.com/products/amazon-kindle-fire-ballistic-tough-jacket-series-case
11 12405 0.51% http://www.goballisticcase.com/products/samsung-galaxy-s-3-ballistic-sg-maxx-series-case
12 11166 0.46% http://www.goballisticcase.com/products/motorola-droid-razr-ballistic-shell-gel-sg-series-case
13 10740 0.44% http://www.goballisticcase.com/products/htc-one-s-ballistic-shell-gel-sg-series-case
14 10322 0.42% http://www.goballisticcase.com/products/iphone-3g-3gs-ballistic-shell-gel-sg-series-case
15 10022 0.41% http://www.goballisticcase.com/products/samsung-galaxy-s-ii-sgh-i9100-ballistic-shell-gel-sg-series-case
16 9447 0.39% http://www.goballisticcase.com/products/blackberry-bold-9900-ballistic-shell-gel-sg-series-case
17 9109 0.37% http://www.goballisticcase.com/products/samsung-infuse-ballistic-sg-series-case
18 8952 0.37% http://www.goballisticcase.com/products/htc-sensation-4g-ballistic-shell-gel-sg-series-case
19 8537 0.35% http://www.goballisticcase.com/products/samsung-galaxy-s-ii-sgh-t989-ballistic-shell-gel-sg-series-case
20 8505 0.35% http://www.goballisticcase.com/products/htc-one-x-ballistic-shell-gel-sg-series-case
21 7099 0.29% http://www.goballisticcase.com/products/samsung-galaxy-nexus-ballistic-shell-gel-sg-series-case
22 6390 0.26% http://www.goballisticcase.com/products/motorola-atrix-ballistic-sg-series-case
23 5899 0.24% http://www.goballisticcase.com/products/motorola-droid-x-ballistic-sg-series-case
24 5728 0.24% http://www.goballisticcase.com/products/motorola-xoom-ballistic-tough-jacket-series-case
25 5119 0.21% http://www.goballisticcase.com/products/samsung-galaxy-s-3-ballistic-shell-gel-series-case
26 4993 0.20% http://www.goballisticcase.com/products/nokia-lumia-900-ballistic-shell-gel-sg-series-case
27 4701 0.19% http://www.goballisticcase.com/products/samsung-galaxy-s-ii-skyrocket-ballistic-shell-gel-sg-series-case
28 4554 0.19% http://www.goballisticcase.com/products/samsung-nexus-s-ballistic-sg-series-case
29 4192 0.17% http://www.goballisticcase.com/products/htc-droid-incredible-2-ballistic-sg-series-case
30 3344 0.14% http://www.agfindings.com/products/iphone-4-vandelay-case-with-holster

Top 15 of 1075 Total User Agents
# Hits User Agent
1 791355 32.48% Mozilla/5.0 (compatible; Yahoo Pipes 2.0; +http://developer.y
2 175180 7.19% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 113054 4.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
4 101480 4.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 F
5 100853 4.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/53
6 99535 4.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
7 97473 4.00% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/53
8 93574 3.84% Mozilla/5.0 (iPad; CPU OS 5_1 like Mac OS X) AppleWebKit/534.
9 87498 3.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML,
10 49255 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/53
11 48584 1.99% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
12 45713 1.88% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/
13 36225 1.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like
14 30271 1.24% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
15 29512 1.21% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2436348 100.00% 2400929 100.01% 18621250 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01