Usage Statistics for manager.goballisticcase.com

Summary Period: June 2012
Generated 01-Jul-2012 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 2911639
Total Files 2842479
Total Pages 788672
Total Visits 2545
Total KBytes 25272685
Total Unique Sites 44248
Total Unique URLs 1153
Total Unique Referrers 225
Total Unique User Agents 1289
. Avg Max
Hits per Hour 4043 12550
Hits per Day 97054 148385
Files per Day 94749 145948
Pages per Day 26289 37495
Visits per Day 84 134
KBytes per Day 842423 1310940
Hits by Response Code
Code 200 - OK 2842479
Code 206 - Partial Content 435
Code 301 - Moved Permanently 23
Code 302 - Found 33
Code 304 - Not Modified 47413
Code 404 - Not Found 8408
Code 405 - Method Not Allowed 12
Code 500 - Internal Server Error 12836

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 71290 2.45% 69867 2.46% 22758 2.89% 111 4.36% 1320 2.98% 553819 2.19%
2 75870 2.61% 74712 2.63% 22273 2.82% 134 5.27% 1364 3.08% 620967 2.46%
3 76223 2.62% 74965 2.64% 23107 2.93% 113 4.44% 1368 3.09% 604707 2.39%
4 85890 2.95% 83843 2.95% 26983 3.42% 107 4.20% 1522 3.44% 678242 2.68%
5 91590 3.15% 89447 3.15% 27566 3.50% 112 4.40% 1538 3.48% 730452 2.89%
6 82878 2.85% 81299 2.86% 26222 3.32% 115 4.52% 1429 3.23% 676376 2.68%
7 88875 3.05% 87215 3.07% 28865 3.66% 101 3.97% 1598 3.61% 735857 2.91%
8 82346 2.83% 81105 2.85% 25142 3.19% 96 3.77% 1545 3.49% 688362 2.72%
9 77926 2.68% 76655 2.70% 21886 2.78% 87 3.42% 1518 3.43% 670449 2.65%
10 88517 3.04% 86563 3.05% 23719 3.01% 91 3.58% 1718 3.88% 804378 3.18%
11 102663 3.53% 100388 3.53% 28704 3.64% 104 4.09% 1918 4.33% 877202 3.47%
12 99795 3.43% 97440 3.43% 27811 3.53% 73 2.87% 2008 4.54% 914374 3.62%
13 105631 3.63% 102761 3.62% 27798 3.52% 89 3.50% 2293 5.18% 1007593 3.99%
14 95756 3.29% 93746 3.30% 26848 3.40% 87 3.42% 1991 4.50% 873876 3.46%
15 86341 2.97% 84197 2.96% 23791 3.02% 88 3.46% 1692 3.82% 760322 3.01%
16 93407 3.21% 91291 3.21% 24024 3.05% 88 3.46% 1690 3.82% 843650 3.34%
17 91732 3.15% 89101 3.13% 23897 3.03% 94 3.69% 1730 3.91% 742700 2.94%
18 96912 3.33% 95066 3.34% 28171 3.57% 95 3.73% 1767 3.99% 822326 3.25%
19 88878 3.05% 86479 3.04% 26449 3.35% 107 4.20% 1679 3.79% 774875 3.07%
20 73250 2.52% 71645 2.52% 22287 2.83% 108 4.24% 1320 2.98% 626499 2.48%
21 148385 5.10% 145948 5.13% 29737 3.77% 95 3.73% 2861 6.47% 1115004 4.41%
22 112612 3.87% 110260 3.88% 26589 3.37% 93 3.65% 2099 4.74% 945998 3.74%
23 98447 3.38% 96302 3.39% 23123 2.93% 99 3.89% 1855 4.19% 869091 3.44%
24 112689 3.87% 110385 3.88% 26200 3.32% 92 3.61% 2172 4.91% 1056308 4.18%
25 129046 4.43% 124794 4.39% 32122 4.07% 102 4.01% 2154 4.87% 1198874 4.74%
26 101641 3.49% 98773 3.47% 26611 3.37% 105 4.13% 1784 4.03% 949255 3.76%
27 143175 4.92% 138748 4.88% 37495 4.75% 70 2.75% 2369 5.35% 1310940 5.19%
28 117976 4.05% 114301 4.02% 30013 3.81% 83 3.26% 2062 4.66% 1044020 4.13%
29 94766 3.25% 90569 3.19% 25190 3.19% 86 3.38% 1666 3.77% 851128 3.37%
30 97132 3.34% 94614 3.33% 23291 2.95% 91 3.58% 1776 4.01% 925038 3.66%

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4113 123416 4.24% 4037 121132 4.26% 1068 32060 4.07% 37408 1122230 4.44%
1 3367 101037 3.47% 3293 98814 3.48% 803 24092 3.05% 29977 899313 3.56%
2 2316 69482 2.39% 2243 67303 2.37% 556 16682 2.12% 21082 632452 2.50%
3 1931 57932 1.99% 1885 56565 1.99% 470 14120 1.79% 17703 531104 2.10%
4 1548 46448 1.60% 1506 45182 1.59% 396 11883 1.51% 13869 416067 1.65%
5 1428 42867 1.47% 1393 41809 1.47% 360 10810 1.37% 13065 391956 1.55%
6 1580 47419 1.63% 1511 45339 1.60% 419 12572 1.59% 14306 429181 1.70%
7 1850 55511 1.91% 1775 53278 1.87% 516 15508 1.97% 15567 467003 1.85%
8 2648 79452 2.73% 2573 77216 2.72% 740 22228 2.82% 22032 660955 2.62%
9 3387 101610 3.49% 3291 98733 3.47% 956 28680 3.64% 28608 858233 3.40%
10 4238 127168 4.37% 4126 123795 4.36% 1245 37351 4.74% 36080 1082392 4.28%
11 4742 142282 4.89% 4612 138376 4.87% 1382 41464 5.26% 39877 1196309 4.73%
12 4740 142211 4.88% 4612 138377 4.87% 1359 40796 5.17% 41342 1240270 4.91%
13 5123 153693 5.28% 5003 150104 5.28% 1454 43631 5.53% 43987 1319611 5.22%
14 5437 163115 5.60% 5327 159815 5.62% 1479 44398 5.63% 46126 1383772 5.48%
15 5577 167334 5.75% 5434 163049 5.74% 1545 46360 5.88% 47998 1439927 5.70%
16 5531 165957 5.70% 5412 162379 5.71% 1518 45562 5.78% 46102 1383055 5.47%
17 5189 155691 5.35% 5064 151948 5.35% 1407 42239 5.36% 43784 1313514 5.20%
18 4653 139602 4.79% 4543 136315 4.80% 1274 38247 4.85% 40312 1209361 4.79%
19 5152 154564 5.31% 5030 150928 5.31% 1425 42754 5.42% 45234 1357005 5.37%
20 5405 162153 5.57% 5297 158923 5.59% 1449 43479 5.51% 46800 1404004 5.56%
21 5881 176440 6.06% 5768 173067 6.09% 1528 45862 5.82% 50978 1529336 6.05%
22 5879 176388 6.06% 5760 172815 6.08% 1541 46230 5.86% 53426 1602770 6.34%
23 5328 159867 5.49% 5240 157217 5.53% 1388 41664 5.28% 46762 1402867 5.55%

Top 30 of 1153 Total URLs
# Hits KBytes URL
1 775600 26.64% 1036521 4.10% /bf_webservice/
2 18322 0.63% 49185 0.19% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_hc_whitegray_web_002-medium.jpg
3 18316 0.63% 71580 0.28% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_hc_whitegray_web_004-medium.jpg
4 18315 0.63% 71562 0.28% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_hc_whitegray_web_005-medium.jpg
5 18303 0.63% 51505 0.20% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_hc_whitegray_web_001-medium.jpg
6 18294 0.63% 45489 0.18% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_hc_whitegray_web_003-medium.jpg
7 18281 0.63% 53799 0.21% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_hc_whitegray_web_006-medium.jpg
8 18258 0.63% 48585 0.19% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_gray_web_006-medium.jpg
9 18255 0.63% 67106 0.27% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_gray_web_005-medium.jpg
10 18244 0.63% 45520 0.18% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_white_web_003-medium.jpg
11 18242 0.63% 49843 0.20% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_gray_web_001-medium.jpg
12 18237 0.63% 73771 0.29% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_white_web_005-medium.jpg
13 18236 0.63% 45861 0.18% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_gray_web_003-medium.jpg
14 18228 0.63% 68175 0.27% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_gray_web_004-medium.jpg
15 18226 0.63% 749595 2.97% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_gray_web_004.jpg
16 18226 0.63% 49241 0.19% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_white_web_002-medium.jpg
17 18225 0.63% 49143 0.19% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_gray_web_002-medium.jpg
18 18225 0.63% 73487 0.29% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_white_web_004-medium.jpg
19 18215 0.63% 54474 0.22% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_white_web_006-medium.jpg
20 18212 0.63% 50896 0.20% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_white_web_001-medium.jpg
21 18190 0.62% 70463 0.28% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_red_web_004-medium.jpg
22 18190 0.62% 70592 0.28% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_red_web_005-medium.jpg
23 18187 0.62% 45495 0.18% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_red_web_003-medium.jpg
24 18185 0.62% 70493 0.28% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_hotpink_web_005-medium.jpg
25 18183 0.62% 49886 0.20% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_red_web_001-medium.jpg
26 18180 0.62% 49228 0.19% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_red_web_002-medium.jpg
27 18180 0.62% 51093 0.20% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_red_web_006-medium.jpg
28 18173 0.62% 70358 0.28% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_hotpink_web_004-medium.jpg
29 18152 0.62% 48990 0.19% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_hotpink_web_002-medium.jpg
30 18131 0.62% 64584 0.26% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_black_web_005-medium.jpg

Top 10 of 1153 Total URLs By KBytes
# Hits KBytes URL
1 775600 26.64% 1036521 4.10% /bf_webservice/
2 18226 0.63% 749595 2.97% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_gray_web_004.jpg
3 5751 0.20% 479695 1.90% /bf_webservice/bonfire/modules/web_products/uploads/galaxysiii_sgmaxx_pink_web_007.jpg
4 3882 0.13% 343375 1.36% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_sg_red_web_004.jpg
5 3869 0.13% 230285 0.91% /bf_webservice/bonfire/modules/web_products/uploads/ipad2_tj_black_web_005.jpg
6 5397 0.19% 224779 0.89% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_4s_hcv6_gray_web_005.jpg
7 2666 0.09% 218582 0.86% /bf_webservice/bonfire/modules/web_products/uploads/LS0950-M075_galaxysIII_ls-smooth_teal_hr_003.jpg
8 3827 0.13% 204045 0.81% /bf_webservice/bonfire/modules/web_products/uploads/iphone4_hc_whitegray_web_002.jpg
9 2338 0.08% 195884 0.78% /bf_webservice/bonfire/modules/web_products/uploads/galaxysiii_sgmaxx_black_web_001.jpg
10 1635 0.06% 190684 0.75% /bf_webservice/bonfire/modules/web_products/uploads/galaxynote_sg_black_web_005.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 775600 26.64% 2503 98.43% /bf_webservice/
2 79 0.00% 37 1.45% /
3 90 0.00% 2 0.08% /bf_webservice/bonfire/modules/web_products/uploads/
4 1 0.00% 1 0.04% /mkt/driveyouballistic/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 775600 26.64% 2488 98.38% /bf_webservice/
2 79 0.00% 38 1.50% /
3 90 0.00% 2 0.08% /bf_webservice/bonfire/modules/web_products/uploads/
4 1 0.00% 1 0.04% /mkt/driveyouballistic/

Top 30 of 44248 Total Sites
# Hits Files KBytes Visits Hostname
1 124195 4.27% 121398 4.27% 156085 0.62% 9 0.35% 209.131.41.48
2 124019 4.26% 121330 4.27% 158050 0.63% 9 0.35% 209.131.41.49
3 63736 2.19% 62530 2.20% 81787 0.32% 27 1.06% 66.228.186.73
4 62694 2.15% 61516 2.16% 81601 0.32% 27 1.06% 66.228.186.79
5 62636 2.15% 61351 2.16% 83328 0.33% 32 1.26% 66.228.186.77
6 62607 2.15% 61407 2.16% 82505 0.33% 25 0.98% 66.228.186.84
7 62185 2.14% 61069 2.15% 80031 0.32% 31 1.22% 66.228.186.49
8 41939 1.44% 40945 1.44% 52034 0.21% 55 2.16% 98.139.134.96
9 41445 1.42% 40388 1.42% 50788 0.20% 55 2.16% 98.139.134.98
10 41349 1.42% 40372 1.42% 50589 0.20% 53 2.08% 98.139.134.99
11 41296 1.42% 40325 1.42% 50087 0.20% 54 2.12% 98.139.134.97
12 14629 0.50% 13565 0.48% 19321 0.08% 277 10.88% 124.108.78.80
13 14503 0.50% 13415 0.47% 19291 0.08% 288 11.32% 124.108.78.81
14 12957 0.45% 12218 0.43% 19513 0.08% 187 7.35% 217.12.1.125
15 12867 0.44% 12203 0.43% 19795 0.08% 184 7.23% 217.146.191.19
16 12712 0.44% 12008 0.42% 20255 0.08% 188 7.39% 217.12.1.124
17 12540 0.43% 11842 0.42% 19582 0.08% 204 8.02% 217.146.191.18
18 5029 0.17% 3572 0.13% 37550 0.15% 19 0.75% 173.12.72.53
19 4252 0.15% 4006 0.14% 6593 0.03% 355 13.95% 87.248.125.48
20 4222 0.15% 3990 0.14% 6637 0.03% 354 13.91% 87.248.125.49
21 3033 0.10% 3019 0.11% 38008 0.15% 0 0.00% 77.99.152.194
22 2360 0.08% 1246 0.04% 26237 0.10% 0 0.00% 68.103.157.97
23 1979 0.07% 1979 0.07% 9547 0.04% 0 0.00% 69.12.176.36
24 1294 0.04% 287 0.01% 7305 0.03% 0 0.00% 204.15.65.203
25 1229 0.04% 991 0.03% 23173 0.09% 0 0.00% 65.78.158.207
26 1210 0.04% 1210 0.04% 7626 0.03% 0 0.00% 132.248.242.18
27 1198 0.04% 1198 0.04% 12456 0.05% 0 0.00% 70.174.143.8
28 1167 0.04% 1142 0.04% 21021 0.08% 0 0.00% 75.84.1.100
29 1145 0.04% 225 0.01% 5283 0.02% 0 0.00% 50.103.135.0
30 1094 0.04% 715 0.03% 20038 0.08% 0 0.00% 70.120.206.119

Top 10 of 44248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124019 4.26% 121330 4.27% 158050 0.63% 9 0.35% 209.131.41.49
2 124195 4.27% 121398 4.27% 156085 0.62% 9 0.35% 209.131.41.48
3 62636 2.15% 61351 2.16% 83328 0.33% 32 1.26% 66.228.186.77
4 62607 2.15% 61407 2.16% 82505 0.33% 25 0.98% 66.228.186.84
5 63736 2.19% 62530 2.20% 81787 0.32% 27 1.06% 66.228.186.73
6 62694 2.15% 61516 2.16% 81601 0.32% 27 1.06% 66.228.186.79
7 62185 2.14% 61069 2.15% 80031 0.32% 31 1.22% 66.228.186.49
8 41939 1.44% 40945 1.44% 52034 0.21% 55 2.16% 98.139.134.96
9 41445 1.42% 40388 1.42% 50788 0.20% 55 2.16% 98.139.134.98
10 41349 1.42% 40372 1.42% 50589 0.20% 53 2.08% 98.139.134.99

Top 30 of 225 Total Referrers
# Hits Referrer
1 852270 29.27% http://www.goballisticcase.com/products/iphone-4-4s-ballistic-hc-series-case
2 827230 28.41% - (Direct Request)
3 301553 10.36% http://www.goballisticcase.com/products/samsung-galaxy-s-3-ballistic-sg-maxx-series-case
4 240851 8.27% http://www.goballisticcase.com/products/iphone-4-ballistic-sg-series-case
5 115512 3.97% http://www.goballisticcase.com/products/samsung-galaxy-s-3-ballistic-shell-gel-series-case
6 110727 3.80% http://www.goballisticcase.com/products/iphone-4-4s-ballistic-life-style-smooth-series-case
7 98554 3.38% http://www.goballisticcase.com/products/new-ipad-and-ipad-2-ballistic-tough-jacket-series-case
8 46736 1.61% http://www.goballisticcase.com/products/samsung-galaxy-s-iii-ballistic-life-style-smooth-series-case
9 26702 0.92% http://www.goballisticcase.com/products/htc-evo-4g-lte-ballistic-sg-maxx-series-case
10 25657 0.88% http://www.goballisticcase.com/products/iphone-3g-3gs-ballistic-hard-core-hc-series-case
11 20369 0.70% http://www.goballisticcase.com/products/htc-evo-3d-ballistic-hard-core-hc-series-case
12 19998 0.69% http://www.goballisticcase.com/products/amazon-kindle-fire-ballistic-tough-jacket-series-case
13 19768 0.68% http://www.goballisticcase.com/products/samsung-galaxy-note-ballistic-shell-gel-sg-series-case
14 16335 0.56% http://www.goballisticcase.com/products/samsung-galaxy-s-ll-epic-4g-touch-ballistic-shell-gel-sg-series-case
15 14222 0.49% http://www.goballisticcase.com/products/htc-one-x-ballistic-shell-gel-sg-series-case
16 13666 0.47% http://www.goballisticcase.com/products/htc-one-s-ballistic-shell-gel-sg-series-case
17 10544 0.36% http://www.goballisticcase.com/products/motorola-droid-razr-ballistic-shell-gel-sg-series-case
18 9690 0.33% http://www.goballisticcase.com.au/products/iphone-4-4s-ballistic-hc-series-case
19 9139 0.31% http://www.goballisticcase.com/products/samsung-galaxy-s-ii-sgh-i9100-ballistic-shell-gel-sg-series-case
20 8228 0.28% http://www.goballisticcase.com/products/iphone-3g-3gs-ballistic-shell-gel-sg-series-case
21 8048 0.28% http://www.goballisticcase.com/products/samsung-galaxy-s-ii-sgh-t989-ballistic-shell-gel-sg-series-case
22 7955 0.27% http://www.goballisticcase.com/products/motorola-admiral-ballistic-hard-core-hc-series-case
23 7342 0.25% http://www.goballisticcase.com/products/blackberry-bold-9900-ballistic-shell-gel-sg-series-case
24 5699 0.20% http://www.goballisticcase.com/products/motorola-atrix-ballistic-sg-series-case
25 5573 0.19% http://www.goballisticcase.com/products/htc-sensation-4g-ballistic-shell-gel-sg-series-case
26 5546 0.19% http://www.goballisticcase.com/products/motorola-droid-x-ballistic-sg-series-case
27 5138 0.18% http://www.goballisticcase.com/products/samsung-galaxy-nexus-ballistic-shell-gel-sg-series-case
28 4437 0.15% http://www.goballisticcase.com/collections/samsung-galaxy-s-3/products/samsung-galaxy-s-iii-ballistic-life-style-smooth-series-
29 4351 0.15% http://www.goballisticcase.com/products/samsung-galaxy-s-ii-skyrocket-ballistic-shell-gel-sg-series-case
30 4031 0.14% http://www.goballisticcase.com/products/samsung-nexus-s-ballistic-sg-series-case

Top 15 of 1289 Total User Agents
# Hits User Agent
1 808669 27.77% Mozilla/5.0 (compatible; Yahoo Pipes 2.0; +http://developer.y
2 328880 11.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML,
3 207927 7.14% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
4 179207 6.15% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/53
5 148169 5.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/53
6 108359 3.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 F
7 104975 3.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
8 86121 2.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like G
9 79037 2.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 F
10 73432 2.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like G
11 51591 1.77% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
12 41299 1.42% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/536.5 (KHTML, like G
13 35758 1.23% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
14 34756 1.19% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/
15 33595 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/53

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2911639 100.00% 2842914 100.02% 25272685 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01